- luvtotha9s wrote:
- Goat...send me an updated depth chart for UNC...the best i got is from February 2010
QB 13 T.J. Yates 6-3, 220, Sr.
2 Bryn Renner 6-3,195, Fr
14 Braden Hanson 6-6, 200, So.
RB(Tailback) 20 Shaun Draughn 6-0, 210, Sr.
32 Ryan Houston 6-2, 245, Sr.
34 Johnny White 5-10, 205, Sr.
26 Gio Bernard
RB (H-Back) 49 Ryan Taylor 6-3, 240, Sr.
33 Christian Wilson 6-3, 235, Jr.
FB 45 Devon Ramsay 6-2, 245, Jr.
6 Anthony Elzy 5-10, 215, Sr.
WR 8 Greg Little 6-3, 215, Sr.
87 Jheranie Boyd 6-2, 185, So.
WR 88 Erik Highsmith 6-3, 175, So.
83 Dwight Jones 6-4, 220, Jr.
strong> TE 17 Zack Pianalto 6-4, 255, Sr.
80 Ed Barham 6-3, 265, Sr.
LT 71 - Carl Gaskins 6-5, 300, Jr.
68 - James Hurst 6-7, 305, Fr.
75 T.J. Leifheit 6-7, 320, Fr.
LG 70 Alan Pelc 6-6, 325, Sr.
67 Greg Elleby 6-5, 295, Sr.
C 64 Jonathan Cooper 6-3, 295, So.
65 Cam Holland 6-2, 300, Jr.
RG 76 Travis Bond 6-7, 320, So.
62 David Collins 6-8, 300, Fr.
RT 66 Mike Ingersoll 6-5, 300, Sr.
73 - Brennan Williams 6-7, 285, So.
Defense Returning Starters: 9
LDE 90 Quinton Coples 6-6, 275, Jr.
98 Donte Paige-Moss 6-4, 250, So.
DT 9 Marvin Austin 6-3, 305, Sr.
78 Jordan Nix 6-4, 285, Jr.
DT 91 Tydreke Powell 6-3, 300, Jr.
97 Jared McAdoo 6-3, 295, Fr.
RDE 42 Robert Quinn 6-5, 270, Jr.
94 Michael McAdoo 6-7, 245, Jr.
SLB 54 Bruce Carter 6-3, 230, Sr.
57 Dion Guy 6-4, 225, So.
MLB 48 Kevin Reddick 6-3, 230, So.
41 Shane Mularkey 6-2, 210, So.
WLB 52 Quan Sturdivant 6-2, 235, Sr.
47 Zach Brown 6-2, 225, Jr.
CB 12 Charles Brown 5-10, 205, Sr.
7 Mywan Jackson 5-11, 175, So.
FS 27 Deunta Williams 6-2, 210, Sr.
25 Matt Merletti 5-11, 200, Jr.
29 Brian Gupton 6-3, 195, Jr.
SS 21 Da’Norris Searcy 6-0, 210, Sr.
28 Jonathan Smith 6-2, 210, Sr.
CB 16 Kendric Burney 5-9, 190, Sr.
37 LeCount Fantroy 5-11, 185, Jr.
Specialists
PK 11 Casey Barth 5-11, 180, Jr.
19 Trase Jones 6-0, 185, Sr.
P 39 Grant Schallock 6-7, 225, Jr.
30 C.J. Feagles 6-0, 185, Fr.
KR 34 Johnny White 5-10, 205, Sr.
8 Greg Little 6-3, 215, Sr.
12 Charles Brown 5-10, 205, Sr.
PR 21 Da’Norris Searcy 6-0, 210, Sr.
16 Kendric Burney 5-9, 190, Sr.